HOME
Features & Amenities Pricing Floor Plans Contact Us
Pricing
 
 
 
RESIDENTIAL
Choose level to view pricing
Level 2
Level 3
Penthouse
 
 
Retail
    Coming Soon
Unit# BR/BA Living Area Deck Total SF Price
201 1/1 974 89 1,063 $228,900
202 1/1 967 146 1,113 $227,900
203 2/2 1,284 108 1,392 $301,900
204 2/2 1,252 153 1,405 $294,900
205 2/2 1,284 108 1,392 $301,900
206 2/2 1,252 153 1,405 $294,900
207 2/2 1,438 59 1,497 $337,900
208 2/2 1,410 69 1,479 $331,900
209 2/2 1,430 175 1,605 $341,900
210 2/2 1,398 219 1,617 $333,900
211 2/2 1,188 167 1,355 $279,900
212 2/2 1,150 89 1,239 $270,900
*Prices and dimensions subject to change
           

Market Lofts 80th & Marty 913-341-3220 Goehausen & Company